Kids Golf Pullover - Dark Cherry
Kids Golf Pullover - Dark Cherry
      Regular price
      
        £9.99 GBP
      
    
    
        Regular price
        
          
            
              £34.99 GBP
            
          
        Sale price
      
        £9.99 GBP
      
    
    
      Unit price
      
        
        
         per 
        
        
      
    
  Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
                    
                      
                      
                        Description
                      
                    
                    
                  
                  Description
Kids Golf Pullover - Dark Cherry
This stunning 1/4 zip Pullover finishes off our first season's collection and our first kids golf sweatshirt. This stunning fleece lined pullover is a fantastic addition to your everyshotcounts range. Made in this season's must have colour with a light grey trim, this looks great on both boys and girls. Made out of 87% Cotton 13% Polyester they feel as good as they look. Why not complete the look by adding one of our lovely polo shirts to your outfit. It also goes perfect with our boys golf trousers and girls golf trousers. Take a look at Instagram to see our clothing in action 
 
 

Size Guide
A Perfect fit
We know finding the right sizes can be tricky.
| Noren Polo Shirts | Chest (one side laid flat) | Length | 
| Age 7-8 | 39cm / 15in | 51.5cm / 20in | 
| Age 9-10 | 41cm / 16in | 55.5cm / 22in | 
| Age 11-12 | 45cm / 18in | 59.5cm / 23.5in | 
| Age 13-14 | 48.5cm / 19in | 63.5cm / 25in | 
| Age 15-16 | 52cm / 20.5in | 67.5cm / 26.5in | 
| Annika Skort | Waist Extended-Waist Relaxed | Length Front-Back (including waistband) | 
| Age 7-8 | 66-60cm / 26-23.5in | 31-33cm / 12-13in | 
| Age 9-10 | 70-64cm / 27.5-25in | 33-35cm / 13-14in | 
| Age 11-12 | 74-68cm / 31-27in | 36-38cm / 14-15in | 
| Age 13-14 | 78-72cm / 30.5-28in | 39-41cm / 15-16in | 
| Age 15-16 | 82-76cm / 32-30in | 42-44cm / 16.5-17 | 
| Base Layer | Chest (relaxed, (One side laid flat) | Back Length (from bottom of collar) | 
| Age 7-8 | 29.5cm / 11.5in | 53.5cm / 21in | 
| Age 9-10 | 31cm / 12in | 56cm / 22in | 
| Age 11-12 | 32.5cm / 13in | 58.5cm / 23in | 
| Age 13-14 | 34cm / 13.5in | 61cm / 24in | 
| Age 15-16 | 35.5cm / 14in | 63.5cm / 25in | 
| Alberto Pullover (These pullovers are one size bigger than the age specified. So if you would normally choose size 9-10 then a 7-8 would fit) | Chest (One side laid flat) | Back Length (from bottom of collar) | 
| Age 7-8 | 41cm / 16in | 57.5cm / 22.5in | 
| Age 9-10 | 44cm / 17in | 60.5cm / 24in | 
| Age 11-12 | 47cm / 18.5in | 63.5cm / 25in | 
| Age 13-14 | 50cm / 19.5in | 66.5cm / 26in | 
| Age 15-16 | 53cm / 21in | 69.5cm / 27.5in | 
| Boys & Girls Trousers | Waist (Adjustable inwards) | Inseam | 
| Age 7-8 | 71cm / 28in | 55cm / 21.5in | 
| Age 9-10 | 73cm / 28.5in | 61cm / 24in | 
| Age 11-12 | 75cm / 29.5in | 67cm / 26in | 
| Age 13-14 | 79cm / 31in | 73cm / 28.5in | 
| Age 15-16 | 83cm / 32.5in | 78cm / 30.5in | 
| Boys & Girls Shorts | Waist (Adjustable inwards) | |
| Age 7-8 | 71cm / 28in | |
| Age 9-10 | 73cm / 28.5in | |
| Age 11-12 | 75cm / 29.5in | |
| Age 13-14 | 79cm / 31in | |
| Lytham & Kingsbarns Polo Shirts | Chest (one side laid flat) | Length | 
| Age 7-8 | 37cm / 14.5in | 47cm / 18.5in | 
| Age 9-10 | 39cm / 15.5in | 50cm / 19.5in | 
| Age 11-12 | 42cm / 16.5in | 54cm / 21in | 
| Age 13-14 | 44cm / 17.5in | 56cm / 22in | 
| Bobbi Polo Shirts | Chest (one side laid flat) | Length | 
| Age 7-8 | 37.5cm / 14.5in | 51cm / 20in | 
| Age 9-10 | 40cm / 15.5in | 56cm / 22in | 
| Age 11-12 | 43cm / 17in | 60cm / 23.5in | 
| Age 13-14 | 46cm / 18in | 62cm / 24.5in | 
| Hoylake & St Andrews Polo Shirts | Chest (one side laid flat) | Length | 
| Age 7-8 | 41cm / 16in | 52cm / 20.5in | 
| Age 9-10 | 44cm / 17in | 54cm / 21.5in | 
| Age 11-12 | 46cm / 18in | 59cm / 23in | 
| Age 13-14 | 47.5cm / 19in | 62cm / 24.5in | 
| Gianni Polo Shirts | Chest (one side laid flat) | Length | 
| Age 7-8 | 38cm / 15in | 51cm / 20in | 
| Age 9-10 | 40cm / 15.5in | 55cm / 21.5in | 
| Age 11-12 | 44cm / 17in | 59cm / 23in | 
| Age 13-14 | 47.5cm / 19in | 62cm / 24.5in | 
| Gloves | ||
| Small | 45″ Tall | Age 6-7 | 
| Medium | 51″ Tall | Age 8-9 | 
| Large | 57″ Tall | Age 10-11 | 
| Snood | Height | Width | 
| One Size | 33cm | 27cm | 
 
               
     
     
    